Senior Citizen Day
Select booking date
August 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 (N/A) | ||||||
2 (N/A) | 3 (N/A) | 4 (N/A) | 5 (N/A) | 6 (N/A) | 7 (N/A) | 8 (N/A) |
9 (N/A) | 10 (N/A) | 11 (N/A) | 12 (N/A) | 13 (N/A) | 14 (N/A) | 15 (N/A) |
16 (N/A) | 17 (N/A) | 18 (N/A) | 19 (N/A) | 20 | 21 (N/A) | 22 (N/A) |
23 (N/A) | 24 (N/A) | 25 (N/A) | 26 (N/A) | 27 (N/A) | 28 (N/A) | 29 (N/A) |
30 (N/A) | 31 (N/A) |
Package & Price Details
Superior
| Accommodation Type | Adults | CWB* | CNB* | Infant |
| Twin sharing basis | 20952.38 | N/A | N/A | N/A |